Popular searches digiVault,Digital Token,digibank,GIRO,Swift Code,Fixed Deposit Rates
Popular searches digiVault,Digital Token,digibank,GIRO,Swift Code,Fixed Deposit Rates
Brokerage/Securities Firms
| Billing Organisation | Bill Reference Number | Field Length | Example |
|---|---|---|---|
| DBS Vickers Securities (Singapore) Pte Ltd | DBS Vickers Trading account number | 7 Digits | 80XX XXX Please indicate "0" for payment limit. |
Country Clubs / Recreational Clubs
| Billing Organisation | Bill Reference Number | Field Length | Example |
|---|---|---|---|
| 67 Pall Mall Singapore Pte. Ltd. | Membership No. | 9 Characters (all numeric) | 012345678 |
| SENTOSA GOLF CLUB | Membership Number | 7 Alphanumeric Characters (Maximum) | A12345 / A12345X / AB1234 |
| Singapore Swimming Club | Account No. with billing corporation as shown on statement | 5 Characters (2 Alphabet 3 Digits) | TA123 |
| Singapore Island Country Club | Club No. as provided by billing organisation | 5 Characters (1 Alphabet 4 Digits) | A0123400 as A1234 |
| Temasek Club | NRIC No. with Prefix | 8 Characters (1 Alphabet 7 Digits) | S1234567A |
| The Keppel Club | Membership No. | 6 Characters (2 Alphabet 4 Digits) | NG1234 |
| Warren Golf & Country Club | Member's Club No. as shown on membership card or statement | 9 Characters (2 Alphabet 6 Digits with a hyphen) | Social Member ST1234-00 |
| Member's Club No. as shown on membership card or statement | 9 Characters (2 Alphabet 6 Digits with a hyphen) | Golfing, Ladies, Ordinary Member GF1234-00 | |
| Member's Club No. as shown on membership card or statement | 11 Characters (3 Alphabet 7 Digits with a hyphen) | Corporate Member CM0021N1-00 |
Credit Cards / DBS Cashline / TFL / SL
| Billing Organisation | Bill Reference Number | Field Length | Example |
|---|---|---|---|
| DBS/POSB Credit Card (Including DBS Amex Card) | Last 12 digits of the DBS/POSB credit card no (Without Hyphens) | 12 Digits | Visa/MasterCard: 4556 1234 5678 9101 = 123456789101 DBS Amex: 3779 123456 78910 = 912345678910 |
| Tuition fee Loan (TFL) / Study Loan (SL) | Loan Account number (Without Hyphens) 00005xxxxxxx | 12 Digits | 05-123456-7 input the bill reference no. as 000051234567 |
| American Express Card | For credit cards (3762 1 xxx. ), input first 11 digits of the card no (without Hyphens) | 11 Digits | 3762 123456 7 8901 input the bill reference no. as 37621234567 |
| For charge cards (3762 0 xxx. ), input first 11 digits of the card no (without Hyphens) | 3762 123456 7 8901 input the bill reference no. as 37621234567 | ||
| For corporate cards (3762 2 xxx. ), input first 11 digits of the card no (without Hyphens) | 3762 123456 7 8901 input the bill reference no. as 37621234567 | ||
| DBS Cashline (information) | 10-Digit DBS Cashline account no. | 10 Digits | 0821234567 |
Educational Institution
| Billing Organisation | Bill Reference Number | Field Length | Example |
|---|---|---|---|
| Busy Bees Singapore | DDA Reference Should be Child’s Birth Certificate along with indication of CDA or GRO | 12 Characters (5 Alphabets 7 digits) | T1234567ACDA or T1234567AGRO |
| Busy Bees @ work | DDA Reference Should be Child’s Birth Certificate along with indication of CDA or GRO | 12 Characters (5 Alphabets 7 digits) | T1234567ACDA or T1234567AGRO |
| Brighton Montessori | DDA Reference Should be Child’s Birth Certificate along with indication of CDA or GRO | 12 Characters (5 Alphabets 7 digits) | T1234567ACDA or T1234567AGRO |
| JUST KIDS | DDA Reference should be Child’s Birth Certificate along with indication of CDA or GRO | 12 Characters (5 Alphabets 7 digits) | T1234567ACDA or T1234567AGRO |
| Pat's Schoolhouse | DDA Reference Should be Child’s Birth Certificate along with indication of CDA or GRO | 12 Characters (5 Alphabets 7 digits) | T1234567ACDA or T1234567AGRO |
| Odyssey Preschool | DDA Reference Should be Child’s Birth Certificate along with indication of CDA or GRO | 12 Characters (5 Alphabets 7 digits) | T1234567ACDA or T1234567AGRO |
| Ministry of Education | NRIC or FIN as per Student ID | 9 Characters (2 Alphabet 7 digits) | T0123456A/ G1234567W |
| MOE Kindergartens | DDA Reference should be Birth Certificate number of enrolled MK child | 9 Characters (2 Alphabets 7 digits) | T1234567A |
| Nanyang Polytechnic | Admission Number | 7 Alphanumeric Characters | 120899P |
| PAP Community Foundation (PCF) | DDA Reference Should be Child’s Birth Certificate along with indication of CDA or GRO | 12 characters | T1234567ACDA OR T1234567AGRO |
| Raffles Girls' School (Secondary) | NRIC or FIN as per Student ID | 9 Characters (2 alphabets 7 digits) | T0812345Z G1954321A |
| Raffles Institution | NRIC or FIN No. | 9 Characters (2 Alphabet 7 Digits) | S7812345I / F1234567J |
| SAFARI HOUSE PTE LTD | DDA Reference should be Child’s Birth Certificate along with indication of CDA or GRO | 12 Characters (5 Alphabets 7 digits) | T1234567ACDA or T1234567AGRO |
| Singapore American School Limited | Student ID number | 5 characters | 12345 |
| Singapore Institute of Technology (SIT) | Student ID | 7 Characters | 1600101 |
| Singapore Management University | NRIC or FIN as per Campus ID | 9 Characters (2 Alphabet 7 digits) | S7712345I/F1234578A |
| Singapore Polytechnic | Student ID No. | 7 Digits | 2000001 |
| Temasek Polytechnic | Admission Number | 8 Alphanumeric Characters | 2012345P |
| ZOO-PHONICS BT TIMAH | DDA Reference should be Child’s Student ID followed by "1" for CDA accounts or "2" for non-CDA account | 6 | 823451 OR 823452 |
| ZOO-PHONICS ASIA | DDA Reference should be Child’s Student ID | 5 | 82345 |
Government Agencies
| Billing Organisation | Bill Reference Number | Field Length | Example |
|---|---|---|---|
| Health Promotion Board | Please refer to the DDA reference number that is included in your hiSG notification email. | 7 Digits | 1010123 |
| IRAS - Income Tax* | NRIC or FIN No. | 9 Characters | S7812345I / F1234567J |
| IRAS - Property Tax* | Reference No. provided by billing organisation | 8 Characters | 0357568G |
| KK HOSPITAL | Patient’s NRIC or FIN No. | 9 Characters (2 Alphabet 7 Digits) | S7812345I / F1234567J |
| NHC Outpatient | Patient’s NRIC or FIN No. | 9 Characters (2 Alphabet 7 Digits) | S1234567A / F1234567J |
| SENGKANG GENERAL HOSPITAL | Patient's NRIC or FIN or MRN No. | 12 Characters (2 Alphabets 9 Digits) | S1234567A / F1234567J / X0123456789B |
| SG CORD BLOOD BANK | For CDA Reference Number (on top right of the invoice) | 10 characters (pls omit hyphens) | For 12-345-12345, input as 1234512345 |
| For Non CDA Add “N” prefix + Reference Number (on top right of the invoice) | 11 characters (pls omit hyphens) | For 12-345-12345, input as N1234512345 | |
| SGHNEEDYPATIENTSFUND | NRIC or FIN No. | 9 Characters (2 Alphabet 7 Digits) | S7812345I / F1234568J |
| Singapore Food Agency | Customer reference number, usually UEN, NRIC or FIN | 10 characters (Max) (All in CAPS) | UEN: 201511111A NRIC/FIN: S1234567A |
| Singhealth Polyclinics | NRIC No. as per Bank Account Holder NRIC | 9 Characters (2 Alphabets 7 Digits) | S1234567A |
| SNEC Outpatient | Patient’s NRIC or FIN No. | 9 Characters (2 Alphabet 7 Digits) | S1234567A / F1234567J |
| WOODBRIDGE CHARITY | NRIC or FIN No. | 9 Characters (2 Alphabet 7 Digits) | S1234567A / F1234567J |
Insurance Companies